| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $445,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P795361 | Single Family Property | 4 | 2.00 | 1701 | |
| 2 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P807179 | Single Family Property | 2 | 2.00 | 1401 | |
| 1 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P802994 | Single Family Property | 2 | 1.00 | 936 | |
| 3 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#P808032 | Single Family Property | 3 | 2.00 | 1656 | |
